Ultra-Thin Cutting Discs for Metal & Stainless Steel
- High-speed cutting of stainless steel and metals
- Zirconium oxide coating enhances cutting efficiency
- Hard and wear-resistant white corundum alumina particles
- Reinforced with multiple layers of fiberglass mesh
- Free from corrosive elements such as chlorine, sulfur, and iron
- OEM customization available
- Multiple sizes to choose from 50-230mm
- Parameter
| DimensionD*T*A(mm) | DimensionD*T*A(inch) | Shape | Speed(R.P.M.) | Speed(m/s) | PCS/Inner box | PCS/Outer Carton |
| 50×1.0x10 | 2×1/24×3/8 | T41 | 30500 | 80 | 50 | 800/1200 |
| 58×1.0x10 | 2×1/24×3/8 | T41 | 26300 | 80 | 50 | 800/1200 |
| 75×0.8×10 | 3×1/32×3/8 | T41 | 20100 | 80 | 50 | 800/1200 |
| 75×1.0/1.2×10 | 3×1/24×3/8 | T41 | 20100 | 80 | 50 | 800/1200 |
| 75×1.6×10 | 3×1/16×3/8 | T41 | 20100 | 80 | 50 | 800/1200 |
| 100×2.0x16 | 4×1/12×5/8 | T41 | 15200 | 80 | 50 | 400 |
| 100×3.0x16 | 4×1/8×5/8 | T41 | 15200 | 80 | 50 | 400 |
| 105/107×1.0x16 | 4×1/25×5/8 | T41 | 15200 | 80 | 50 | 800 |
| 105/107×1.2×16 | 4×3/64×5/8 | T41 | 15200 | 80 | 50 | 800 |
| 105/107×1.6×16 | 4×1/16×5/8 | T41 | 15200 | 80 | 50 | 800 |
| 115×1.0x22.23 | 4 1/2×1/25×7/8 | T41 | 13300 | 80 | 25 | 400 |
| 115×1.2×22.23 | 4 1/2×3/64×7/8 | T41 | 13300 | 80 | 25 | 400 |
| 115×1.6×22.23 | 4 1/2×1/16×7/8 | T41 | 13300 | 80 | 25 | 400 |
| 115×2.0x22.23 | 4 1/2×1/12×7/8 | T41 | 13300 | 80 | 25 | 400 |
| 115×3.0x22.23 | 4 1/2×1/8×7/8 | T41 | 13300 | 80 | 50 | 200 |
| 125×1.0x22.23 | 5×1/25×7/8 | T41 | 12200 | 80 | 25 | 400 |
| 125×1.2×16 | 5×3/64×5/8 | T41 | 12200 | 80 | 25 | 400 |
| 125×1.2×22.23 | 5×3/64×7/8 | T41 | 12200 | 80 | 25 | 400 |
| 125×1.6×22.23 | 5×1/16×7/8 | T41 | 12200 | 80 | 25 | 400 |
| 125×2.5×22.23 | 5×3/32×7/8 | T41 | 12200 | 80 | 50 | 200 |
| 125×3.0x22.23 | 5×1/8×7/8 | T41 | 12200 | 80 | 50 | 200 |
| 150×1.6×22.23 | 6×1/16×7/8 | T41 | 10200 | 80 | 25 | 400 |
| 150×2.0x22.23 | 6×1/12×7/8 | T41 | 10200 | 80 | 25 | 200 |
| 150×3.0x22.23 | 6×1/8×7/8 | T41 | 10200 | 80 | 50 | 200 |
| 180×1.6×22.23 | 7×1/16×7/8 | T41 | 8500 | 80 | 25 | 200 |
| 180×2.0x22.23 | 7×1/12×7/8 | T41 | 8500 | 80 | 50 | 200 |
| 180×3.0x22.23 | 7×1/8×7/8 | T41 | 8500 | 80 | 50 | 100 |
| 230×1.6×22.23 | 9×1/16×7/8 | T41 | 6600 | 80 | 25 | 100 |
| 230×2.0x22.23 | 9×1/12×7/8 | T41 | 6600 | 80 | 25 | 100 |
| 230×3.0x22.23 | 9×1/8×7/8 | T41 | 6600 | 80 | 25 | 100 |






