Your Customized OEM/ODM Stone Cutting Discs Manufacturer
Stone cutting discs are specifically designed for cutting bricks and natural stone. They are commonly used in industrial fields such as construction. Stone cutting discs are often used in angle grinders.
Stone is characterized by high hardness, high brittleness and strong abrasiveness. Consequently, stone cutting blades require faster cutting speeds and a longer service life. Dome stone cutting discs use silicon carbide abrasive and have a multi-layered fiberglass mesh reinforcement structure, bonded with thermosetting phenolic resin. This multi-layered reinforced structure design ensures both safety and optimal cutting performance. Cutting efficiency and wheel life are 30% higher than those of comparable cutting discs for stone
Dome as a original supplier, we provide with custom formulations, modles and private label for you. Our stone cut off wheels for angle grinder have passed return signal strength tests and static balance tests. We maintain 60 production lines to ensure stone cut off wheels diversity and a stable supply. All our products are fully certified by MPA, CE, ISO, EN12413, BSCI. Dome offers superior quality and the lowest prices to ensure your brand remains competitive in the market. We look forward to collaborating with you.
Stone Cutting Discs
T41 type. Extremely high hardness, self-sharpening properties and thermal conductivity
Common Sizes and Models we Provide

4 1 2 cut off wheels (T41)

4 1 2 cut off wheels (T41)

5 cut off wheels (T41)

9 cut off wheels (T41)

9 cut off wheels (T42)

12 cut off wheels (T41)

14 cut off wheels (T41)

16 cut off wheels (T41)
OEM Customised Stone Cutting Discs
| Outer diameter range | 38-405mm |
| Thickness | 1-4mm |
| Workpieces | Stone, concrete, brick, tile and masonry |
| Available styles | Standard/Premium |
| Maximum speed | 80m/s |
| Sectors of Application | Construction, masonry, stone fabrication, renovation and landscaping |
“`
- Type T41 Cutting Discs Parameters
- Type T42 Cutting Discs Parameters
| Outer diameter (mm) | Outer diameter (inch) | Thickness (mm) | Thickness (inch) | Bore (mm) | Bore (inch) | Type |
| 38 | 1-1/2 | 1 | 0.040 | 3 | 1/8 | T41 |
| 50 | 2 | 1.0-1.6 | 0.040-1/16 | 3 6 10 | 3/8 15/64 25/64 | T41 |
| 58 | 2-1/4 | 1.0-1.6 | 0.040-1/16 | 3 6 10 | 3/8 15/64 25/64 | T41 |
| 75 | 3 | 1.0-1.6 | 0.040-1/16 | 3 6 10 | 3/8 15/64 25/64 | T41 |
| 100 | 4 | 1.0-3.0 | 0.040-1/8 | 16 | 5/8 | T41 |
| 105 | 4-1/8 | 1.0-3.0 | 0.040-1/8 | 16 | 5/8 | T41 |
| 107 | 4-1/4 | 1.0-3.0 | 0.040-1/8 | 16 | 5/8 | T41 |
| 115 | 4-1/2 | 1.0-3.0 | 0.040-1/8 | 22.2 | 7/8 | T41 |
| 125 | 5 | 1.0-3.0 | 0.040-1/8 | 22.2 | 7/8 | T41 |
| 150 | 6 | 1.0-3.0 | 0.040-1/8 | 22.2 | 7/8 | T41 |
| 180 | 7 | 1.0-3.0 | 0.040-1/8 | 22.2 | 7/8 | T41 |
| 230 | 9 | 2.0-3.0 | 5/64-1/8 | 22.2 | 7/8 | T41 |
| 250 | 10 | 2.0-4.0 | 5/64-5/32 | 25.4 32 | 1 1-1/4 | T41 |
| 305 | 12 | 2.0-4.0 | 5/64-5/32 | 25.4 32 | 1 1-1/4 | T41 |
| 355 | 14 | 2.0-4.0 | 5/64-5/32 | 25.4 32 | 1 1-1/4 | T41 |
| 405 | 16 | 3.0-4.0 | 1/8-5/32 | 25.4 32 | 1 1-1/4 | T41 |
| Outer diameter (mm) | Outer diameter (inch) | Thickness (mm) | Thickness (inch) | Bore (mm) | Bore (inch) | Type |
| 100 | 4 | 3 | 1/8 | 16 | 5/8 | T42 |
| 115 | 4-1/2 | 1.2-3.0 | 0.045-1/8 | 22.2 | 7/8 | T42 |
| 125 | 5 | 1.2-3.0 | 0.045-1/8 | 22.2 | 7/8 | T42 |
| 150 | 6 | 1.6-3.0 | 1/16-1/8 | 22.2 | 7/8 | T42 |
| 180 | 7 | 1.6-3.0 | 1/16-1/8 | 22.2 | 7/8 | T42 |
| 230 | 9 | 1.6-3.0 | 1/16-1/8 | 22.2 | 7/8 | T42 |




