Ceramic Fiber Sanding Discs for Metal & Inox
- Grinding efficiency is 2.5 times that of grinding discs of the same specifications
- Its lifespan is twice that of grinding discs of the same specifications.
- Low cost per workpiece
- Rotation speed exceeding 100m/s
- Green and environmentally friendly
- Low noise
- Less dust
- No vibration
- Parameter
| DimensionD*T*A(mm) | DimensionD*T*A(inch) | Shape | Speed(R.P.M.) | Speed(m/s) | Grit | piece/Plastic Sealing | piece/carton |
| 100*6 | 4*5/8 | T29 | 15200 | 80 | 24/36/60 | 5 | 300 |
| 115*22 | 4 1/2*7/8 | T29 | 13300 | 80 | 24/36/60 | 5 | 300 |
| 125*22 | 5*7/8 | T29 | 12200 | 80 | 24/36/60 | 5 | 300 |
| 150*22 | 6*7/8 | T29 | 10200 | 80 | 24/36/60 | 5 | 100 |
| 180*22 | 7*7/8 | T29 | 8500 | 80 | 24/36/60 | 5 | 50 |




